Groschopp’s DC parallel shaft gearmotors are part of our DC gear motor family and offer a cost-effective option for low torque applications. These parallel shaft gearmotors are designed for both continuous and intermittent duty operation, featuring a gearbox configuration that ensures high efficiency and excellent heat dissipation. The gear reduction offered by our parallel shaft gearmotors enhances torque output while reducing speed, making them ideal for high-speed and low torque applications like pumps. With various gear ratios available, our DC motors combined with parallel shaft gear reducers deliver optimal performance for your specific needs. Additionally, our DC parallel shaft gearmotors serve as a convenient drop-in replacement for most small parallel shaft gearmotors, ensuring versatility and ease of integration.
Customizing our parallel shaft gearmotors is always an option when it comes to Groschopp!
Showing 1–25 of 961
| Voltage | Product # | Model # | Speed (RPM) |
Torque (in-lb) |
Motor Power (HP) |
Phases |
|---|---|---|---|---|---|---|
| 87954 | PM8014-PS2153 | 18 | 197.20 | 0.0551 | ||
| 87955 | PM8014-PS2168 | 14 | 225.00 | 0.0502 | ||
| 87956 | PM8014-PS2179 | 13 | 225.00 | 0.0459 | ||
| 87957 | PM8014-PS2113 | 179 | 47.00 | 0.1335 | ||
| 87958 | PM8014-PS2126 | 90 | 82.20 | 0.1169 | ||
| 87959 | PM8014-PS2145 | 52 | 124.90 | 0.1026 | ||
| 87960 | PM8014-PS2153 | 44 | 155.20 | 0.1083 | ||
| 56250 | PM8018-PS2305 | 196 | 27.50 | 0.0857 | ||
| 87961 | PM8014-PS2168 | 34 | 188.00 | 0.1022 | ||
| 56251 | PM8018-PS2310 | 98 | 58.50 | 0.0912 | ||
| 87962 | PM8014-PS2179 | 30 | 225.00 | 0.1058 | ||
| 56252 | PM8018-PS2315 | 65 | 88.20 | 0.0916 | ||
| 56253 | PM8018-PS2320 | 49 | 116.50 | 0.0908 | ||
| 56254 | PM8018-PS2330 | 33 | 174.30 | 0.0905 | ||
| 56255 | PM8018-PS2340 | 25 | 229.30 | 0.0893 | ||
| 56256 | PM8018-PS2350 | 20 | 267.00 | 0.0843 | ||
| 56257 | PM8018-PS2360 | 17 | 306.00 | 0.0823 | ||
| 56258 | PM8018-PS2305 | 450 | 20.30 | 0.1448 | ||
| 56259 | PM8018-PS2310 | 225 | 44.30 | 0.1582 | ||
| 56260 | PM8018-PS2315 | 150 | 65.80 | 0.1567 | ||
| 56261 | PM8018-PS2320 | 113 | 86.70 | 0.1547 | ||
| 56262 | PM8018-PS2330 | 75 | 132.30 | 0.1575 | ||
| 56263 | PM8018-PS2340 | 56 | 173.60 | 0.1549 | ||
| 56264 | PM8018-PS2350 | 45 | 204.70 | 0.1461 | ||
| 56265 | PM8018-PS2360 | 38 | 256.40 | 0.1526 |
Groschopp is committed to meeting or exceeding customer requirements and to enhancing customer satisfaction through continual improvement. If you aren’t finding what you need or would like additional help with something, feel free to reach out to us. We’d be happy to help!
Narrow your search by selecting motor type, gearbox, voltage, and phase options for your desired motor.
Select a dominant variable: choose one of the three parameters to narrow your search. The selected variable determines which slider bar you will be able to manually move.
Use the slider corresponding to your dominant variable to further narrow your motor selection. The other sliders will automatically move to show available ranges based on the range of your selected variable.
Results will upload as your search criteria changes. If you have any questions regarding your results or how to use the search tool, you can chat with us using the green tab on the left-hand side of your screen.
Note: Groschopp Universal motors are custom built to fit your application so no additional options are available to narrow the search. Selecting the Universal motor type will prompt a message taking you to the Universal product page.
One of our team members would be happy to help. Contact us at 800-829-4135 or by email at sales@groschopp.com. You can also chat with us using the green tab on the left side of your screen.
Groschopp Universal motors are custom built to fit your application so no additional options are available to narrow the search. Standard frame sizes and motor features can be found on the Universal page.