Groschopp’s small DC gear motors are the perfect solution for applications that require intermittent duty, high torque, a DC power supply, and cost efficiency. Our DC gear motors combine the high starting torque of our DC motors with precise speed and torque control, facilitated by our inline reducers or the space-saving benefits of our right-angle reducers. With five gearbox styles available, we offer gear ratios ranging from 5:1 to 1000:1, ensuring that you can find the ideal configuration to meet your specific needs. You can also explore our parallel shaft, worm, planetary, and bevel DC gear motor options to find the setup that fits your application.
Check out why intermittent duty cycle motors have a better advantage!
Showing 1–25 of 3160
| Voltage | Product # | Model # | Speed (RPM) |
Torque (in-lb) |
Motor Power (HP) |
Phases |
|---|---|---|---|---|---|---|
| 64256 | PM10816-RP73061 | 16 | 430.60 | 0.1078 | ||
| 87697 | PM6015-RP73614 | 1 | 594.80 | 0.0121 | ||
| 87954 | PM8014-PS2153 | 18 | 197.20 | 0.0551 | ||
| 64257 | PM10816-RP73090 | 11 | 492.00 | 0.0880 | ||
| 85392 | PM8018-PL81181i | 12 | 802.60 | 0.1583 | ||
| 87955 | PM8014-PS2168 | 14 | 225.00 | 0.0502 | ||
| 64258 | PM10816-RP73120 | 9 | 514.00 | 0.0722 | ||
| 87956 | PM8014-PS2179 | 13 | 225.00 | 0.0459 | ||
| 87957 | PM8014-PS2113 | 179 | 47.00 | 0.1335 | ||
| 87958 | PM8014-PS2126 | 90 | 82.20 | 0.1169 | ||
| 87959 | PM8014-PS2145 | 52 | 124.90 | 0.1026 | ||
| 65155 | PM6013-PL52181i | 15 | 154.20 | 0.0372 | ||
| 87960 | PM8014-PS2153 | 44 | 155.20 | 0.1083 | ||
| 56250 | PM8018-PS2305 | 196 | 27.50 | 0.0857 | ||
| 64900 | PM8018-PL5216i | 141 | 73.00 | 0.1629 | ||
| 65156 | PM6013-PL52181i | 5 | 198.10 | 0.0159 | ||
| 87961 | PM8014-PS2168 | 34 | 188.00 | 0.1022 | ||
| 56251 | PM8018-PS2310 | 98 | 58.50 | 0.0912 | ||
| 64901 | PM8018-PL5216i | 61 | 95.10 | 0.0926 | ||
| 87962 | PM8014-PS2179 | 30 | 225.00 | 0.1058 | ||
| 56252 | PM8018-PS2315 | 65 | 88.20 | 0.0916 | ||
| 65414 | PM8014-PL6293i | 25 | 289.80 | 0.1152 | ||
| 56253 | PM8018-PS2320 | 49 | 116.50 | 0.0908 | ||
| 62625 | PM6015-RP7305 | 157 | 4.60 | 0.0114 | ||
| 65415 | PM8014-PL6293i | 10 | 360.80 | 0.0575 |
Groschopp is committed to meeting or exceeding customer requirements and to enhancing customer satisfaction through continual improvement. If you aren’t finding what you need or would like additional help with something, feel free to reach out to us. We’d be happy to help!
Narrow your search by selecting motor type, gearbox, voltage, and phase options for your desired motor.
Select a dominant variable: choose one of the three parameters to narrow your search. The selected variable determines which slider bar you will be able to manually move.
Use the slider corresponding to your dominant variable to further narrow your motor selection. The other sliders will automatically move to show available ranges based on the range of your selected variable.
Results will upload as your search criteria changes. If you have any questions regarding your results or how to use the search tool, you can chat with us using the green tab on the left-hand side of your screen.
Note: Groschopp Universal motors are custom built to fit your application so no additional options are available to narrow the search. Selecting the Universal motor type will prompt a message taking you to the Universal product page.
One of our team members would be happy to help. Contact us at 800-829-4135 or by email at sales@groschopp.com. You can also chat with us using the green tab on the left side of your screen.
Groschopp Universal motors are custom built to fit your application so no additional options are available to narrow the search. Standard frame sizes and motor features can be found on the Universal page.